Research only · frozen Native 6.0.0-rc3 · 54 sources · 528 complete alternate frames · exact archive and source restoration.
Public30 baseline:722,532 B. Fixed context4/MTF set:696,292 B (−3.63%). Offline minimum over all models:692,449 B (−4.16%). Unsupported inputs retain the incumbent; model selection and scaffold inversion costs remain material.
| Method | Public wins | Complete bytes with fallback | Saving | Forced saving |
|---|---|---|---|---|
| context4 | 17/30 | 700,606 | +3.03% | +3.30% |
| delta_huffman | 0/30 | 722,532 | +0.00% | -8.18% |
| xor_huffman | 0/30 | 722,532 | +0.00% | -6.14% |
| mtf_huffman | 13/30 | 705,409 | +2.37% | +2.37% |
| case_dense | 1/30 | 722,496 | +0.00% | -0.26% |
| delta_context4 | 0/30 | 722,532 | +0.00% | -4.31% |
| xor_context4 | 0/30 | 722,532 | +0.00% | -3.42% |
| case_then_context4 | 17/30 | 702,649 | +2.75% | +2.98% |
| context4_then_case | 17/30 | 705,242 | +2.39% | +2.58% |
| first_after_copy_context | 16/30 | 702,408 | +2.79% | +3.38% |
| reconstructed_model_context | 16/30 | 700,819 | +3.01% | +3.65% |
| last_copy_xor_context | 4/30 | 720,855 | +0.23% | -2.58% |
| last_copy_delta_context | 2/30 | 721,875 | +0.09% | -4.86% |
| first_after_copy_xor_context | 14/30 | 709,084 | +1.86% | +2.25% |
| first_after_copy_delta_context | 13/30 | 710,789 | +1.63% | +1.85% |
| context_then_local_mtf | 16/30 | 699,413 | +3.20% | +3.44% |
| mtf_then_rank_context | 12/30 | 708,623 | +1.93% | +1.66% |
| global_mtf_original_context | 12/30 | 705,153 | +2.41% | +2.34% |
Positive means smaller. Forced savings expose outcomes without fallback. These are complete research frames, not an integrated CLI improvement.
Full method, per-source sizes and limitations · Phase2 raw results · Archive hashes