PIZD 6.0.0-rc9 · 11,815,190 input bytes · 540 verified configuration rows · 5 measured rounds + 3 warmups.
16 system logs + 2 historical HTTP windows + 4 public JSON event windows + 8 parser fixtures. Bounded excerpts, not 30 complete production captures. Methodology and limits · CSV · Source provenance · Pairwise wins · Results by source category
Times sum the per-file medians. Full external dictionary bytes are charged per file. 🏆 indicates best metric across all 18 configurations.
| Configuration | Archive bytes | Bytes incl. dictionary | Source % | Encode ms | Verified decode ms | Encode MB/s | Verified decode MB/s | Bytes with shared dictionary | Wins vs Zstd baseline (/30) |
|---|---|---|---|---|---|---|---|---|---|
| Brotli_Q1 | 1,099,694 | 1,099,694 | 9.31% | 46.167 | 41.368 | 255.9 | 285.6 | 1,099,694 | — (Baseline) |
| Brotli_Q6 | 834,540 | 834,540 | 7.06% | 357.561 | 28.452 | 33.0 | 415.3 | 834,540 | — (Baseline) |
| Brotli_Q9 | 815,753 | 815,753 | 6.90% | 983.430 | 29.402 | 12.0 | 401.8 | 815,753 | — (Baseline) |
| Gzip_L1 | 1,562,399 | 1,562,399 | 13.22% | 43.275 | 28.593 | 273.0 | 413.2 | 1,562,399 | — (Baseline) |
| Gzip_L6 | 1,058,918 | 1,058,918 | 8.96% | 174.135 | 21.509 | 67.9 | 549.3 | 1,058,918 | — (Baseline) |
| Gzip_L9 | 1,053,255 | 1,053,255 | 8.91% | 265.443 | 21.618 | 44.5 | 546.5 | 1,053,255 | — (Baseline) |
| PIZD_hybrid_default | 835,189 | 835,189 | 7.07% | 155.567 | 21.799 | 75.9 | 542.0 | 835,189 | Size 20/30 · Encode 0/30 · Decode 10/30 |
| PIZD_hybrid_fast | 957,119 | 957,119 | 8.10% | 76.442 | 13.959 | 154.6 | 846.5 | 957,119 | Size 9/30 · Encode 0/30 · Decode 25/30 |
| PIZD_hybrid_thin_L9 | 🏆 687,206 | 🏆 687,206 | 🏆 5.82% | 994.973 | 42.720 | 11.9 | 276.6 | 🏆 687,206 | Size 30/30 · Encode 2/30 · Decode 6/30 |
| PIZD_native_default | 797,458 | 797,458 | 6.75% | 315.105 | 44.265 | 37.5 | 266.9 | 797,458 | Size 21/30 · Encode 0/30 · Decode 0/30 |
| PIZD_native_fast | 1,250,190 | 1,250,190 | 10.58% | 218.331 | 38.623 | 54.1 | 305.9 | 1,250,190 | Size 8/30 · Encode 0/30 · Decode 0/30 |
| PIZD_native_thin_L0 | 711,835 | 711,835 | 6.02% | 10276.149 | 60.610 | 1.1 | 194.9 | 711,835 | Size 21/30 · Encode 0/30 · Decode 5/30 |
| Zstd_L1 | 985,110 | 985,110 | 8.34% | 31.347 | 13.876 | 376.9 | 851.5 | 985,110 | — (Baseline) |
| Zstd_L1_disjoint_window_dict | 1,014,181 | 1,505,701 | 12.74% | 31.333 | 14.170 | 377.1 | 833.8 | 1,030,565 | — (Baseline) |
| Zstd_L3 | 980,830 | 980,830 | 8.30% | 🏆 30.014 | 🏆 13.355 | 🏆 393.7 | 🏆 884.7 | 980,830 | — (Baseline) |
| Zstd_L3_disjoint_window_dict | 981,896 | 1,473,416 | 12.47% | 38.986 | 14.081 | 303.1 | 839.1 | 998,280 | — (Baseline) |
| Zstd_L9 | 835,071 | 835,071 | 7.07% | 295.600 | 14.074 | 40.0 | 839.5 | 835,071 | — (Baseline) |
| Zstd_L9_disjoint_window_dict | 849,503 | 1,341,023 | 11.35% | 163.578 | 14.410 | 72.2 | 819.9 | 865,887 | — (Baseline) |
Number of files where PIZD achieves strictly smaller compressed bytes or lower execution latency than the reference codec.
| PIZD Configuration | Reference Baseline | Size Wins / 30 | Compression Speed Wins / 30 | Verified Decompression Wins / 30 |
|---|---|---|---|---|
| Native Default | Zstd_L3 | ✅ 21/30 (70.0%) | 0/30 (0.0%) | 0/30 (0.0%) |
| Native Default | Zstd_L3_disjoint_window_dict | ✅ 30/30 (100.0%) | 0/30 (0.0%) | 1/30 (3.3%) |
| Native Default | Gzip_L6 | ✅ 23/30 (76.7%) | 1/30 (3.3%) | 0/30 (0.0%) |
| Native Default | Brotli_Q6 | 12/30 (40.0%) | ✅ 18/30 (60.0%) | 5/30 (16.7%) |
| Hybrid Default | Zstd_L3 | ✅ 20/30 (66.7%) | 0/30 (0.0%) | 10/30 (33.3%) |
| Hybrid Default | Zstd_L3_disjoint_window_dict | ✅ 30/30 (100.0%) | 2/30 (6.7%) | 10/30 (33.3%) |
| Hybrid Default | Gzip_L6 | ✅ 22/30 (73.3%) | ✅ 19/30 (63.3%) | ✅ 16/30 (53.3%) |
| Hybrid Default | Brotli_Q6 | 12/30 (40.0%) | ✅ 27/30 (90.0%) | ✅ 25/30 (83.3%) |
| Native Fast | Zstd_L1 | 8/30 (26.7%) | 0/30 (0.0%) | 0/30 (0.0%) |
| Native Fast | Zstd_L1_disjoint_window_dict | ✅ 24/30 (80.0%) | 0/30 (0.0%) | 2/30 (6.7%) |
| Native Fast | Gzip_L1 | ✅ 15/30 (50.0%) | 0/30 (0.0%) | 12/30 (40.0%) |
| Native Fast | Brotli_Q1 | 9/30 (30.0%) | 0/30 (0.0%) | ✅ 21/30 (70.0%) |
| Hybrid Fast | Zstd_L1 | 9/30 (30.0%) | 0/30 (0.0%) | ✅ 25/30 (83.3%) |
| Hybrid Fast | Zstd_L1_disjoint_window_dict | ✅ 30/30 (100.0%) | 4/30 (13.3%) | ✅ 25/30 (83.3%) |
| Hybrid Fast | Gzip_L1 | ✅ 30/30 (100.0%) | 2/30 (6.7%) | ✅ 28/30 (93.3%) |
| Hybrid Fast | Brotli_Q1 | ✅ 29/30 (96.7%) | 5/30 (16.7%) | ✅ 29/30 (96.7%) |
| Native Thin | Zstd_L9 | ✅ 21/30 (70.0%) | 0/30 (0.0%) | 5/30 (16.7%) |
| Native Thin | Zstd_L9_disjoint_window_dict | ✅ 30/30 (100.0%) | 0/30 (0.0%) | 5/30 (16.7%) |
| Native Thin | Gzip_L9 | ✅ 24/30 (80.0%) | 0/30 (0.0%) | 2/30 (6.7%) |
| Native Thin | Brotli_Q9 | ✅ 19/30 (63.3%) | 2/30 (6.7%) | 7/30 (23.3%) |
| Hybrid Thin | Zstd_L9 | ✅ 30/30 (100.0%) | 2/30 (6.7%) | 6/30 (20.0%) |
| Hybrid Thin | Zstd_L9_disjoint_window_dict | ✅ 30/30 (100.0%) | 0/30 (0.0%) | 6/30 (20.0%) |
| Hybrid Thin | Gzip_L9 | ✅ 28/30 (93.3%) | 0/30 (0.0%) | 11/30 (36.7%) |
| Hybrid Thin | Brotli_Q9 | ✅ 20/30 (66.7%) | ✅ 15/30 (50.0%) | ✅ 16/30 (53.3%) |
✅ means PIZD is better for that individual measure. Advantage = 100 × (reference − PIZD) / reference. Negative values retain PIZD losses. All decode times include BLAKE3 source verification; every restoration also passes exact-byte and SHA-256 checks outside the timer.
| Codec | Total bytes | Encode ms | Verified decode ms | Source % | PIZD size advantage | PIZD encode advantage | PIZD decode advantage |
|---|---|---|---|---|---|---|---|
| 01_loghub_hdfs.log — 524,198 bytes — public-system-log | |||||||
| PIZD_native_default | 44,593 | 11.963 43.8 MB/s | 1.680 312.1 MB/s | 8.51% | — | — | — |
| Zstd_L3 | 50,155 | 1.577 332.4 MB/s | 0.563 931.2 MB/s | 9.57% | ✅ +11.1% | -658.7% | -198.4% |
| Zstd_L3_disjoint_window_dict | 66,867 | 1.547 338.8 MB/s | 0.620 845.5 MB/s | 12.76% | ✅ +33.3% | -673.3% | -170.9% |
| Gzip_L6 | 50,174 | 7.564 69.3 MB/s | 0.901 581.6 MB/s | 9.57% | ✅ +11.1% | -58.2% | -86.4% |
| Brotli_Q6 | 43,321 | 15.106 34.7 MB/s | 1.122 467.3 MB/s | 8.26% | -2.9% | ✅ +20.8% | -49.8% |
| 02_loghub_hadoop.log — 239,767 bytes — public-system-log | |||||||
| PIZD_native_default | 16,251 | 5.526 43.4 MB/s | 0.741 323.4 MB/s | 6.78% | — | — | — |
| Zstd_L3 | 18,650 | 0.476 503.2 MB/s | 0.231 1037.7 MB/s | 7.78% | ✅ +12.9% | -1059.7% | -220.9% |
| Zstd_L3_disjoint_window_dict | 34,932 | 0.617 388.5 MB/s | 0.261 920.0 MB/s | 14.57% | ✅ +53.5% | -795.4% | -184.5% |
| Gzip_L6 | 18,462 | 2.785 86.1 MB/s | 0.362 661.8 MB/s | 7.70% | ✅ +12.0% | -98.4% | -104.7% |
| Brotli_Q6 | 15,270 | 5.008 47.9 MB/s | 0.502 478.1 MB/s | 6.37% | -6.4% | -10.3% | -47.8% |
| 03_loghub_spark.log — 524,190 bytes — public-system-log | |||||||
| PIZD_native_default | 24,357 | 9.563 54.8 MB/s | 1.644 318.9 MB/s | 4.65% | — | — | — |
| Zstd_L3 | 23,437 | 0.767 683.8 MB/s | 0.454 1154.5 MB/s | 4.47% | -3.9% | -1147.5% | -262.0% |
| Zstd_L3_disjoint_window_dict | 39,745 | 0.934 561.3 MB/s | 0.461 1136.8 MB/s | 7.58% | ✅ +38.7% | -923.9% | -256.5% |
| Gzip_L6 | 25,706 | 4.335 120.9 MB/s | 0.602 870.3 MB/s | 4.90% | ✅ +5.2% | -120.6% | -172.9% |
| Brotli_Q6 | 18,888 | 11.114 47.2 MB/s | 0.770 680.5 MB/s | 3.60% | -29.0% | ✅ +14.0% | -113.4% |
| 04_loghub_zookeeper.log — 524,285 bytes — public-system-log | |||||||
| PIZD_native_default | 9,274 | 6.219 84.3 MB/s | 0.848 618.2 MB/s | 1.77% | — | — | — |
| Zstd_L3 | 21,808 | 0.728 719.9 MB/s | 0.424 1236.8 MB/s | 4.16% | ✅ +57.5% | -754.0% | -100.1% |
| Zstd_L3_disjoint_window_dict | 38,014 | 0.884 593.3 MB/s | 0.461 1136.5 MB/s | 7.25% | ✅ +75.6% | -603.8% | -83.8% |
| Gzip_L6 | 19,502 | 4.068 128.9 MB/s | 0.514 1019.6 MB/s | 3.72% | ✅ +52.4% | -52.9% | -64.9% |
| Brotli_Q6 | 15,757 | 11.699 44.8 MB/s | 0.693 756.9 MB/s | 3.01% | ✅ +41.1% | ✅ +46.8% | -22.4% |
| 05_loghub_openstack.log — 524,234 bytes — public-system-log | |||||||
| PIZD_native_default | 41,983 | 9.876 53.1 MB/s | 1.344 390.0 MB/s | 8.01% | — | — | — |
| Zstd_L3 | 45,557 | 1.141 459.5 MB/s | 0.474 1106.2 MB/s | 8.69% | ✅ +7.8% | -765.6% | -183.6% |
| Zstd_L3_disjoint_window_dict | 61,870 | 1.746 300.2 MB/s | 0.507 1034.0 MB/s | 11.80% | ✅ +32.1% | -465.5% | -165.1% |
| Gzip_L6 | 48,195 | 6.061 86.5 MB/s | 0.837 626.2 MB/s | 9.19% | ✅ +12.9% | -62.9% | -60.5% |
| Brotli_Q6 | 40,695 | 13.503 38.8 MB/s | 1.162 451.2 MB/s | 7.76% | -3.2% | ✅ +26.9% | -15.7% |
| 06_loghub_bgl.log — 524,227 bytes — public-system-log | |||||||
| PIZD_native_default | 18,028 | 6.133 85.5 MB/s | 1.084 483.4 MB/s | 3.44% | — | — | — |
| Zstd_L3 | 25,279 | 0.732 716.1 MB/s | 0.386 1358.1 MB/s | 4.82% | ✅ +28.7% | -737.8% | -180.9% |
| Zstd_L3_disjoint_window_dict | 41,596 | 0.996 526.1 MB/s | 0.401 1306.4 MB/s | 7.93% | ✅ +56.7% | -515.5% | -170.2% |
| Gzip_L6 | 25,672 | 4.381 119.7 MB/s | 0.563 931.4 MB/s | 4.90% | ✅ +29.8% | -40.0% | -92.7% |
| Brotli_Q6 | 23,199 | 11.025 47.6 MB/s | 0.793 660.9 MB/s | 4.43% | ✅ +22.3% | ✅ +44.4% | -36.7% |
| 07_loghub_hpc.log — 524,244 bytes — public-system-log | |||||||
| PIZD_native_default | 21,572 | 9.280 56.5 MB/s | 1.509 347.4 MB/s | 4.11% | — | — | — |
| Zstd_L3 | 36,751 | 0.960 546.4 MB/s | 0.489 1071.7 MB/s | 7.01% | ✅ +41.3% | -867.1% | -208.5% |
| Zstd_L3_disjoint_window_dict | 53,557 | 1.176 445.6 MB/s | 0.516 1015.8 MB/s | 10.22% | ✅ +59.7% | -688.8% | -192.5% |
| Gzip_L6 | 35,522 | 5.856 89.5 MB/s | 0.667 786.3 MB/s | 6.78% | ✅ +39.3% | -58.5% | -126.4% |
| Brotli_Q6 | 30,686 | 13.943 37.6 MB/s | 0.958 547.5 MB/s | 5.85% | ✅ +29.7% | ✅ +33.4% | -57.6% |
| 08_loghub_thunderbird.log — 524,221 bytes — public-system-log | |||||||
| PIZD_native_default | 41,668 | 11.240 46.6 MB/s | 1.620 323.6 MB/s | 7.95% | — | — | — |
| Zstd_L3 | 47,710 | 1.135 462.0 MB/s | 0.513 1021.2 MB/s | 9.10% | ✅ +12.7% | -890.7% | -215.6% |
| Zstd_L3_disjoint_window_dict | 64,181 | 1.466 357.5 MB/s | 0.551 950.7 MB/s | 12.24% | ✅ +35.1% | -666.6% | -193.8% |
| Gzip_L6 | 50,628 | 7.175 73.1 MB/s | 0.852 615.4 MB/s | 9.66% | ✅ +17.7% | -56.7% | -90.2% |
| Brotli_Q6 | 40,472 | 14.202 36.9 MB/s | 1.134 462.4 MB/s | 7.72% | -3.0% | ✅ +20.9% | -42.9% |
| 09_loghub_windows.log — 524,220 bytes — public-system-log | |||||||
| PIZD_native_default | 16,527 | 6.972 75.2 MB/s | 0.917 571.9 MB/s | 3.15% | — | — | — |
| Zstd_L3 | 20,340 | 0.638 821.4 MB/s | 0.377 1391.2 MB/s | 3.88% | ✅ +18.7% | -992.4% | -143.2% |
| Zstd_L3_disjoint_window_dict | 36,854 | 0.842 622.7 MB/s | 0.399 1313.7 MB/s | 7.03% | ✅ +55.2% | -728.1% | -129.7% |
| Gzip_L6 | 22,816 | 3.822 137.2 MB/s | 0.517 1014.3 MB/s | 4.35% | ✅ +27.6% | -82.4% | -77.3% |
| Brotli_Q6 | 15,231 | 10.006 52.4 MB/s | 0.887 591.2 MB/s | 2.91% | -8.5% | ✅ +30.3% | -3.4% |
| 10_loghub_linux.log — 524,150 bytes — public-system-log | |||||||
| PIZD_native_default | 30,524 | 8.663 60.5 MB/s | 1.573 333.1 MB/s | 5.82% | — | — | — |
| Zstd_L3 | 37,113 | 0.983 533.2 MB/s | 0.492 1066.0 MB/s | 7.08% | ✅ +17.8% | -781.3% | -220.0% |
| Zstd_L3_disjoint_window_dict | 53,668 | 1.275 411.0 MB/s | 0.527 995.4 MB/s | 10.24% | ✅ +43.1% | -579.3% | -198.8% |
| Gzip_L6 | 42,114 | 6.635 79.0 MB/s | 0.746 702.4 MB/s | 8.03% | ✅ +27.5% | -30.6% | -110.9% |
| Brotli_Q6 | 31,182 | 13.169 39.8 MB/s | 0.982 533.8 MB/s | 5.95% | ✅ +2.1% | ✅ +34.2% | -60.2% |
| 11_loghub_mac.log — 524,234 bytes — public-system-log | |||||||
| PIZD_native_default | 21,695 | 7.983 65.7 MB/s | 0.982 534.1 MB/s | 4.14% | — | — | — |
| Zstd_L3 | 33,102 | 0.866 605.2 MB/s | 0.510 1026.9 MB/s | 6.31% | ✅ +34.5% | -821.6% | -92.3% |
| Zstd_L3_disjoint_window_dict | 49,273 | 1.079 485.6 MB/s | 0.543 966.0 MB/s | 9.40% | ✅ +56.0% | -639.5% | -80.9% |
| Gzip_L6 | 37,015 | 4.441 118.0 MB/s | 0.690 760.0 MB/s | 7.06% | ✅ +41.4% | -79.8% | -42.3% |
| Brotli_Q6 | 26,062 | 11.182 46.9 MB/s | 0.875 599.4 MB/s | 4.97% | ✅ +16.8% | ✅ +28.6% | -12.2% |
| 12_loghub_android.log — 524,276 bytes — public-system-log | |||||||
| PIZD_native_default | 39,766 | 10.398 50.4 MB/s | 1.976 265.3 MB/s | 7.58% | — | — | — |
| Zstd_L3 | 54,824 | 1.342 390.6 MB/s | 0.589 890.5 MB/s | 10.46% | ✅ +27.5% | -674.6% | -235.7% |
| Zstd_L3_disjoint_window_dict | 71,040 | 2.082 251.9 MB/s | 0.599 875.9 MB/s | 13.55% | ✅ +44.0% | -399.5% | -230.2% |
| Gzip_L6 | 99,457 | 11.769 44.5 MB/s | 1.485 353.0 MB/s | 18.97% | ✅ +60.0% | ✅ +11.6% | -33.1% |
| Brotli_Q6 | 45,189 | 14.281 36.7 MB/s | 1.184 442.7 MB/s | 8.62% | ✅ +12.0% | ✅ +27.2% | -66.9% |
| 13_loghub_healthapp.log — 524,254 bytes — public-system-log | |||||||
| PIZD_native_default | 33,899 | 28.490 18.4 MB/s | 1.847 283.8 MB/s | 6.47% | — | — | — |
| Zstd_L3 | 47,075 | 1.327 395.1 MB/s | 0.644 814.5 MB/s | 8.98% | ✅ +28.0% | -2047.1% | -186.9% |
| Zstd_L3_disjoint_window_dict | 63,530 | 1.591 329.6 MB/s | 0.676 776.0 MB/s | 12.12% | ✅ +46.6% | -1691.1% | -173.4% |
| Gzip_L6 | 42,995 | 7.825 67.0 MB/s | 0.901 581.6 MB/s | 8.20% | ✅ +21.2% | -264.1% | -104.9% |
| Brotli_Q6 | 36,908 | 16.088 32.6 MB/s | 1.231 426.0 MB/s | 7.04% | ✅ +8.2% | -77.1% | -50.1% |
| 14_loghub_apache.log — 524,233 bytes — public-system-log | |||||||
| PIZD_native_default | 25,221 | 12.346 42.5 MB/s | 2.238 234.3 MB/s | 4.81% | — | — | — |
| Zstd_L3 | 35,045 | 1.458 359.6 MB/s | 0.580 903.8 MB/s | 6.69% | ✅ +28.0% | -746.9% | -285.8% |
| Zstd_L3_disjoint_window_dict | 51,451 | 1.397 375.2 MB/s | 0.601 872.0 MB/s | 9.81% | ✅ +51.0% | -783.7% | -272.2% |
| Gzip_L6 | 34,309 | 6.645 78.9 MB/s | 0.910 576.3 MB/s | 6.54% | ✅ +26.5% | -85.8% | -146.0% |
| Brotli_Q6 | 28,933 | 15.501 33.8 MB/s | 1.397 375.4 MB/s | 5.52% | ✅ +12.8% | ✅ +20.4% | -60.2% |
| 15_loghub_openssh.log — 524,222 bytes — public-system-log | |||||||
| PIZD_native_default | 17,019 | 10.002 52.4 MB/s | 1.744 300.6 MB/s | 3.25% | — | — | — |
| Zstd_L3 | 35,541 | 1.199 437.3 MB/s | 0.618 847.8 MB/s | 6.78% | ✅ +52.1% | -734.3% | -182.1% |
| Zstd_L3_disjoint_window_dict | 52,123 | 1.460 359.1 MB/s | 0.655 799.9 MB/s | 9.94% | ✅ +67.3% | -585.2% | -166.1% |
| Gzip_L6 | 33,450 | 8.778 59.7 MB/s | 0.787 665.7 MB/s | 6.38% | ✅ +49.1% | -13.9% | -121.5% |
| Brotli_Q6 | 27,104 | 17.983 29.2 MB/s | 1.107 473.7 MB/s | 5.17% | ✅ +37.2% | ✅ +44.4% | -57.6% |
| 16_loghub_proxifier.log — 524,224 bytes — public-system-log | |||||||
| PIZD_native_default | 27,011 | 12.765 41.1 MB/s | 1.607 326.1 MB/s | 5.15% | — | — | — |
| Zstd_L3 | 32,291 | 1.193 439.5 MB/s | 0.620 845.2 MB/s | 6.16% | ✅ +16.4% | -970.2% | -159.2% |
| Zstd_L3_disjoint_window_dict | 48,836 | 1.407 372.5 MB/s | 0.641 817.6 MB/s | 9.32% | ✅ +44.7% | -807.0% | -150.7% |
| Gzip_L6 | 27,582 | 6.956 75.4 MB/s | 0.873 600.2 MB/s | 5.26% | ✅ +2.1% | -83.5% | -84.1% |
| Brotli_Q6 | 25,464 | 14.585 35.9 MB/s | 1.281 409.2 MB/s | 4.86% | -6.1% | ✅ +12.5% | -25.5% |
| 17_beats_nginx_access.log — 3,177 bytes — public-parser-fixture | |||||||
| PIZD_native_default | 801 | 1.229 2.6 MB/s | 0.026 121.5 MB/s | 25.21% | — | — | — |
| Zstd_L3 | 668 | 0.072 44.2 MB/s | 0.014 224.1 MB/s | 21.03% | -19.9% | -1611.5% | -84.4% |
| Zstd_L3_disjoint_window_dict | 17,007 | 0.121 26.2 MB/s | 0.023 137.0 MB/s | 535.32% | ✅ +95.3% | -913.5% | -12.7% |
| Gzip_L6 | 634 | 0.071 44.9 MB/s | 0.022 146.7 MB/s | 19.96% | -26.3% | -1636.5% | -20.7% |
| Brotli_Q6 | 592 | 0.265 12.0 MB/s | 0.038 84.1 MB/s | 18.63% | -35.3% | -363.5% | ✅ +30.8% |
| 18_beats_nginx_error.log — 1,612 bytes — public-parser-fixture | |||||||
| PIZD_native_default | 678 | 0.656 2.5 MB/s | 0.019 84.7 MB/s | 42.06% | — | — | — |
| Zstd_L3 | 545 | 0.064 25.4 MB/s | 0.009 171.2 MB/s | 33.81% | -24.4% | -932.5% | -102.0% |
| Zstd_L3_disjoint_window_dict | 16,908 | 0.124 13.0 MB/s | 0.020 80.3 MB/s | 1048.88% | ✅ +96.0% | -428.4% | ✅ +5.3% |
| Gzip_L6 | 541 | 0.058 27.9 MB/s | 0.018 88.7 MB/s | 33.56% | -25.3% | -1032.8% | -4.6% |
| Brotli_Q6 | 474 | 0.233 6.9 MB/s | 0.032 50.7 MB/s | 29.40% | -43.0% | -180.8% | ✅ +40.2% |
| 19_beats_postgresql_log.log — 23,312 bytes — public-parser-fixture | |||||||
| PIZD_native_default | 3,100 | 4.580 5.1 MB/s | 0.138 169.5 MB/s | 13.30% | — | — | — |
| Zstd_L3 | 2,754 | 0.136 171.7 MB/s | 0.044 535.0 MB/s | 11.81% | -12.6% | -3272.8% | -215.7% |
| Zstd_L3_disjoint_window_dict | 19,139 | 0.208 111.8 MB/s | 0.061 379.6 MB/s | 82.10% | ✅ +83.8% | -2097.2% | -124.0% |
| Gzip_L6 | 2,660 | 0.374 62.3 MB/s | 0.069 335.9 MB/s | 11.41% | -16.5% | -1123.2% | -98.3% |
| Brotli_Q6 | 2,395 | 0.766 30.4 MB/s | 0.112 207.9 MB/s | 10.27% | -29.4% | -497.5% | -22.7% |
| 20_beats_mysql_slowlog.log — 8,210 bytes — public-parser-fixture | |||||||
| PIZD_native_default | 2,946 | 1.593 5.2 MB/s | 0.076 108.0 MB/s | 35.88% | — | — | — |
| Zstd_L3 | 2,455 | 0.105 78.1 MB/s | 0.023 358.4 MB/s | 29.90% | -20.0% | -1414.7% | -231.7% |
| Zstd_L3_disjoint_window_dict | 18,852 | 0.189 43.4 MB/s | 0.037 219.9 MB/s | 229.62% | ✅ +84.4% | -742.9% | -103.5% |
| Gzip_L6 | 2,340 | 0.194 42.4 MB/s | 0.052 159.2 MB/s | 28.50% | -25.9% | -723.1% | -47.4% |
| Brotli_Q6 | 2,158 | 0.542 15.1 MB/s | 0.092 89.5 MB/s | 26.29% | -36.5% | -193.7% | ✅ +17.2% |
| 21_beats_mongodb_log.log — 4,502 bytes — public-parser-fixture | |||||||
| PIZD_native_default | 1,884 | 2.927 1.5 MB/s | 0.048 93.9 MB/s | 41.85% | — | — | — |
| Zstd_L3 | 1,565 | 0.121 37.1 MB/s | 0.018 246.4 MB/s | 34.76% | -20.4% | -2312.1% | -162.3% |
| Zstd_L3_disjoint_window_dict | 17,896 | 0.209 21.5 MB/s | 0.034 133.7 MB/s | 397.51% | ✅ +89.5% | -1298.3% | -42.4% |
| Gzip_L6 | 1,480 | 0.145 31.0 MB/s | 0.036 125.5 MB/s | 32.87% | -27.3% | -1915.2% | -33.6% |
| Brotli_Q6 | 1,378 | 0.606 7.4 MB/s | 0.094 47.9 MB/s | 30.61% | -36.7% | -383.2% | ✅ +49.0% |
| 22_beats_redis_log.log — 524,271 bytes — public-parser-fixture | |||||||
| PIZD_native_default | 1,757 | 7.536 69.6 MB/s | 1.406 372.7 MB/s | 0.34% | — | — | — |
| Zstd_L3 | 8,148 | 0.834 628.4 MB/s | 0.522 1003.8 MB/s | 1.55% | ✅ +78.4% | -803.3% | -169.3% |
| Zstd_L3_disjoint_window_dict | 24,565 | 0.952 550.7 MB/s | 0.542 968.2 MB/s | 4.69% | ✅ +92.8% | -691.5% | -159.7% |
| Gzip_L6 | 15,459 | 3.457 151.6 MB/s | 0.559 937.8 MB/s | 2.95% | ✅ +88.6% | -118.0% | -151.6% |
| Brotli_Q6 | 8,125 | 15.196 34.5 MB/s | 0.817 641.9 MB/s | 1.55% | ✅ +78.4% | ✅ +50.4% | -72.2% |
| 23_beats_elasticsearch_audit.log — 4,945 bytes — public-parser-fixture | |||||||
| PIZD_native_default | 1,657 | 1.399 3.5 MB/s | 0.060 83.0 MB/s | 33.51% | — | — | — |
| Zstd_L3 | 1,385 | 0.092 54.0 MB/s | 0.018 269.2 MB/s | 28.01% | -19.6% | -1428.4% | -224.5% |
| Zstd_L3_disjoint_window_dict | 17,743 | 0.163 30.4 MB/s | 0.032 156.8 MB/s | 358.81% | ✅ +90.7% | -759.5% | -89.0% |
| Gzip_L6 | 1,305 | 0.128 38.6 MB/s | 0.033 151.2 MB/s | 26.39% | -27.0% | -992.8% | -82.2% |
| Brotli_Q6 | 1,208 | 0.392 12.6 MB/s | 0.057 86.4 MB/s | 24.43% | -37.2% | -256.7% | -4.2% |
| 24_beats_traefik_access.log — 1,665 bytes — public-parser-fixture | |||||||
| PIZD_native_default | 1,064 | 0.602 2.8 MB/s | 0.025 66.7 MB/s | 63.90% | — | — | — |
| Zstd_L3 | 901 | 0.076 22.0 MB/s | 0.011 147.8 MB/s | 54.11% | -18.1% | -695.8% | -121.6% |
| Zstd_L3_disjoint_window_dict | 17,282 | 0.143 11.7 MB/s | 0.024 70.7 MB/s | 1037.96% | ✅ +93.8% | -321.5% | -5.9% |
| Gzip_L6 | 905 | 0.074 22.4 MB/s | 0.022 76.4 MB/s | 54.35% | -17.6% | -710.3% | -14.5% |
| Brotli_Q6 | 851 | 0.300 5.5 MB/s | 0.042 39.5 MB/s | 51.11% | -25.0% | -100.6% | ✅ +40.9% |
| 25_nasa_http_jul95.log — 524,244 bytes — historical-http | |||||||
| PIZD_native_default | 35,175 | 20.045 26.2 MB/s | 2.556 205.1 MB/s | 6.71% | — | — | — |
| Zstd_L3 | 56,101 | 1.896 276.4 MB/s | 0.961 545.8 MB/s | 10.70% | ✅ +37.3% | -957.0% | -166.1% |
| Zstd_L3_disjoint_window_dict | 72,715 | 2.203 238.0 MB/s | 0.893 586.9 MB/s | 13.87% | ✅ +51.6% | -809.9% | -186.1% |
| Gzip_L6 | 51,211 | 10.122 51.8 MB/s | 1.161 451.6 MB/s | 9.77% | ✅ +31.3% | -98.0% | -120.2% |
| Brotli_Q6 | 45,276 | 20.126 26.0 MB/s | 1.494 350.9 MB/s | 8.64% | ✅ +22.3% | ✅ +0.4% | -71.1% |
| 26_nasa_http_aug95.log — 524,228 bytes — historical-http | |||||||
| PIZD_native_default | 36,169 | 17.469 30.0 MB/s | 2.441 214.7 MB/s | 6.90% | — | — | — |
| Zstd_L3 | 56,500 | 1.789 293.0 MB/s | 0.819 639.7 MB/s | 10.78% | ✅ +36.0% | -876.3% | -197.9% |
| Zstd_L3_disjoint_window_dict | 73,085 | 2.303 227.7 MB/s | 0.905 579.2 MB/s | 13.94% | ✅ +50.5% | -658.6% | -169.7% |
| Gzip_L6 | 51,760 | 10.383 50.5 MB/s | 1.177 445.4 MB/s | 9.87% | ✅ +30.1% | -68.2% | -107.4% |
| Brotli_Q6 | 45,754 | 19.981 26.2 MB/s | 1.514 346.2 MB/s | 8.73% | ✅ +20.9% | ✅ +12.6% | -61.2% |
| 27_github_events_20150101_00.jsonl — 523,760 bytes — public-json-events | |||||||
| PIZD_native_default | 74,875 | 24.132 21.7 MB/s | 3.809 137.5 MB/s | 14.30% | — | — | — |
