**Composition remains research only. Production receives a separate rc7 correctness guard; its template grammar and presets are unchanged.** Mode 6 in this fork is an experimental parameter representation requiring the research reader; the shipping reader must not be used for these archives.
Compare against the same frozen-source Native/Hybrid thin incumbent **including existing optional template factorization**. Template discovery and backend coding stay fixed. Count complete catalog, record-order IDs, template-to-column mapping, every parameter and column header, original-source SHA-256 and PIZD framing. Sparse-family pooling uses a fixed threshold of 16 records; no field names are hardcoded.
Each strategy below retains the current complete archive on a tie or loss. Minima within a strategy and across all candidates are exhaustive exploration, not a prefix selector or a free encoding policy. Grouping-only and codec-only gains overlap; do not add them.
| Workload | Backend | Strategy | Current bytes | Retained bytes | Reduction | Improved sources |
| public development excerpt | native | Grouping only | 748,127 | 740,041 | 1.08% | 5/30 |
| public development excerpt | native | Column codecs only | 748,127 | 740,753 | 0.99% | 2/30 |
| public development excerpt | native | Grouping plus codecs | 748,127 | 738,372 | 1.30% | 3/30 |
| public development excerpt | native | Packed numeric composition | 748,127 | 734,917 | 1.77% | 4/30 |
| public development excerpt | native | All explored candidates | 748,127 | 731,447 | 2.23% | 5/30 |
| public development excerpt | hybrid | Grouping only | 683,169 | 677,007 | 0.90% | 5/30 |
| public development excerpt | hybrid | Column codecs only | 683,169 | 679,974 | 0.47% | 2/30 |
| public development excerpt | hybrid | Grouping plus codecs | 683,169 | 678,349 | 0.71% | 2/30 |
| public development excerpt | hybrid | Packed numeric composition | 683,169 | 675,603 | 1.11% | 3/30 |
| public development excerpt | hybrid | All explored candidates | 683,169 | 672,911 | 1.50% | 5/30 |
| correlated later window | native | Grouping only | 94,891 | 86,659 | 8.68% | 2/6 |
| correlated later window | native | Column codecs only | 94,891 | 94,891 | 0.00% | 0/6 |
| correlated later window | native | Grouping plus codecs | 94,891 | 91,473 | 3.60% | 2/6 |
| correlated later window | native | Packed numeric composition | 94,891 | 90,784 | 4.33% | 2/6 |
| correlated later window | native | All explored candidates | 94,891 | 86,659 | 8.68% | 2/6 |
| correlated later window | hybrid | Grouping only | 84,667 | 79,213 | 6.44% | 2/6 |
| correlated later window | hybrid | Column codecs only | 84,667 | 84,667 | 0.00% | 0/6 |
| correlated later window | hybrid | Grouping plus codecs | 84,667 | 84,007 | 0.78% | 2/6 |
| correlated later window | hybrid | Packed numeric composition | 84,667 | 83,436 | 1.45% | 2/6 |
| correlated later window | hybrid | All explored candidates | 84,667 | 79,213 | 6.44% | 2/6 |
| generated project sample | native | Grouping only | 202,642 | 202,642 | 0.00% | 0/14 |
| generated project sample | native | Column codecs only | 202,642 | 196,961 | 2.80% | 3/14 |
| generated project sample | native | Grouping plus codecs | 202,642 | 202,642 | 0.00% | 0/14 |
| generated project sample | native | Packed numeric composition | 202,642 | 195,942 | 3.31% | 3/14 |
| generated project sample | native | All explored candidates | 202,642 | 195,942 | 3.31% | 3/14 |
| generated project sample | hybrid | Grouping only | 197,453 | 197,453 | 0.00% | 0/14 |
| generated project sample | hybrid | Column codecs only | 197,453 | 190,982 | 3.28% | 4/14 |
| generated project sample | hybrid | Grouping plus codecs | 197,453 | 197,453 | 0.00% | 0/14 |
| generated project sample | hybrid | Packed numeric composition | 197,453 | 190,455 | 3.54% | 4/14 |
| generated project sample | hybrid | All explored candidates | 197,453 | 190,380 | 3.58% | 4/14 |
Reference sizes are the exact same public input hashes from the recorded rc6 panel. These are stored-size comparisons; reference timing is not reused for a speed claim. The exploratory after-column uses full evaluation and incumbent retention, not a production selector.
| Backend | Reference | Current size wins | Exploratory size wins |
| native | Zstd_L9 | 16/30 | 17/30 |
| native | Brotli_Q9 | 16/30 | 17/30 |
| native | Gzip_L9 | 24/30 | 24/30 |
| hybrid | Zstd_L9 | 25/30 | 25/30 |
| hybrid | Brotli_Q9 | 20/30 | 20/30 |
| hybrid | Gzip_L9 | 25/30 | 25/30 |
Candidate-only minimum below excludes the incumbent, so regressions remain visible. The retained size includes it. Original archives and intermediate models remain under ignored `target/template-composition/archives/`; replay regenerates them.
| Source | Backend | Current B | Best candidate B | Candidate | Retained B | Reduction |
| 01_loghub_hdfs.log | native | 42,835 | 33956 | pooled16_numeric | 33,956 | 20.73% |
| 01_loghub_hdfs.log | hybrid | 37,697 | 32927 | pooled16_numeric | 32,927 | 12.65% |
| 02_loghub_hadoop.log | native | 14,204 | 15936 | position_delta | 14,204 | 0.00% |
| 02_loghub_hadoop.log | hybrid | 12,908 | 14668 | position_delta | 12,908 | 0.00% |
| 03_loghub_spark.log | native | 16,349 | 17025 | pooled16_numeric | 16,349 | 0.00% |
| 03_loghub_spark.log | hybrid | 14,518 | 15755 | pooled16_numeric | 14,518 | 0.00% |
| 04_loghub_zookeeper.log | native | 6,310 | 7534 | pooled16_numeric | 6,310 | 0.00% |
| 04_loghub_zookeeper.log | hybrid | 5,451 | 6619 | pooled16_numeric | 5,451 | 0.00% |
| 05_loghub_openstack.log | native | 41,821 | 49504 | position_delta | 41,821 | 0.00% |
| 05_loghub_openstack.log | hybrid | 37,772 | 44009 | position_delta | 37,772 | 0.00% |
| 06_loghub_bgl.log | native | 11,518 | 11518 | position_delta | 11,518 | 0.00% |
| 06_loghub_bgl.log | hybrid | 10,852 | 10852 | position_delta | 10,852 | 0.00% |
| 07_loghub_hpc.log | native | 16,705 | 15938 | position_numeric | 15,938 | 4.59% |
| 07_loghub_hpc.log | hybrid | 15,927 | 15243 | position_numeric | 15,243 | 4.29% |
| 08_loghub_thunderbird.log | native | 39,015 | 41564 | position_delta | 39,015 | 0.00% |
| 08_loghub_thunderbird.log | hybrid | 35,166 | 36050 | position_delta | 35,166 | 0.00% |
| 09_loghub_windows.log | native | 10,770 | 18974 | position_delta | 10,770 | 0.00% |
| 09_loghub_windows.log | hybrid | 9,650 | 15305 | position_raw | 9,650 | 0.00% |
| 10_loghub_linux.log | native | 31,830 | 33358 | position_numeric | 31,830 | 0.00% |
| 10_loghub_linux.log | hybrid | 26,071 | 31265 | position_raw | 26,071 | 0.00% |
| 11_loghub_mac.log | native | 22,240 | 23985 | pooled16_delta | 22,240 | 0.00% |
| 11_loghub_mac.log | hybrid | 20,021 | 22655 | position_raw | 20,021 | 0.00% |
| 12_loghub_android.log | native | 40,960 | 46797 | position_numeric | 40,960 | 0.00% |
| 12_loghub_android.log | hybrid | 38,974 | 43407 | position_numeric | 38,974 | 0.00% |
| 13_loghub_healthapp.log | native | 20,545 | 16668 | pooled16_delta | 16,668 | 18.87% |
| 13_loghub_healthapp.log | hybrid | 18,136 | 15704 | pooled16_delta | 15,704 | 13.41% |
| 14_loghub_apache.log | native | 22,368 | 22368 | position_delta | 22,368 | 0.00% |
| 14_loghub_apache.log | hybrid | 21,152 | 21152 | position_delta | 21,152 | 0.00% |
| 15_loghub_openssh.log | native | 12,731 | 12355 | pooled16_delta | 12,355 | 2.95% |
| 15_loghub_openssh.log | hybrid | 11,706 | 11446 | pooled16_delta | 11,446 | 2.22% |
| 16_loghub_proxifier.log | native | 22,874 | 20093 | pooled16_numeric | 20,093 | 12.16% |
| 16_loghub_proxifier.log | hybrid | 21,566 | 19454 | pooled16_numeric | 19,454 | 9.79% |
| 17_beats_nginx_access.log | native | 774 | 1091 | position_delta | 774 | 0.00% |
| 17_beats_nginx_access.log | hybrid | 644 | 993 | position_delta | 644 | 0.00% |
| 18_beats_nginx_error.log | native | 663 | 784 | position_delta | 663 | 0.00% |
| 18_beats_nginx_error.log | hybrid | 561 | 710 | position_delta | 561 | 0.00% |
| 19_beats_postgresql_log.log | native | 2,531 | 2623 | position_delta | 2,531 | 0.00% |
| 19_beats_postgresql_log.log | hybrid | 2,264 | 2322 | pooled16_delta | 2,264 | 0.00% |
| 20_beats_mysql_slowlog.log | native | 2,494 | 3245 | position_raw | 2,494 | 0.00% |
| 20_beats_mysql_slowlog.log | hybrid | 2,228 | 2754 | position_raw | 2,228 | 0.00% |
| 21_beats_mongodb_log.log | native | 1,784 | 2049 | position_delta | 1,784 | 0.00% |
| 21_beats_mongodb_log.log | hybrid | 1,519 | 1827 | position_delta | 1,519 | 0.00% |
| 22_beats_redis_log.log | native | 1,078 | 1078 | position_delta | 1,078 | 0.00% |
| 22_beats_redis_log.log | hybrid | 899 | 899 | position_delta | 899 | 0.00% |
| 23_beats_elasticsearch_audit.log | native | 1,633 | 1760 | position_delta | 1,633 | 0.00% |
| 23_beats_elasticsearch_audit.log | hybrid | 1,336 | 1520 | position_delta | 1,336 | 0.00% |
| 24_beats_traefik_access.log | native | 1,058 | 1228 | position_delta | 1,058 | 0.00% |
| 24_beats_traefik_access.log | hybrid | 926 | 1147 | position_delta | 926 | 0.00% |
| 25_nasa_http_jul95.log | native | 36,151 | 70992 | pooled16_numeric | 36,151 | 0.00% |
| 25_nasa_http_jul95.log | hybrid | 35,057 | 65089 | pooled16_numeric | 35,057 | 0.00% |
| 26_nasa_http_aug95.log | native | 37,283 | 69933 | position_codecs | 37,283 | 0.00% |
| 26_nasa_http_aug95.log | hybrid | 35,956 | 63226 | position_codecs | 35,956 | 0.00% |
| 27_github_events_20150101_00.jsonl | native | 76,935 | none | none | 76,935 | 0.00% |
| 27_github_events_20150101_00.jsonl | hybrid | 69,507 | none | none | 69,507 | 0.00% |
| 28_github_events_20150101_06.jsonl | native | 71,978 | 79221 | position_raw | 71,978 | 0.00% |
| 28_github_events_20150101_06.jsonl | hybrid | 65,775 | 70496 | position_raw | 65,775 | 0.00% |
| 29_github_events_20150101_12.jsonl | native | 68,120 | 75510 | position_raw | 68,120 | 0.00% |
| 29_github_events_20150101_12.jsonl | hybrid | 62,753 | 67869 | position_raw | 62,753 | 0.00% |
| 30_github_events_20150101_18.jsonl | native | 72,570 | 82530 | position_raw | 72,570 | 0.00% |
| 30_github_events_20150101_18.jsonl | hybrid | 66,177 | 70671 | position_raw | 66,177 | 0.00% |
| healthapp_1024k.log | native | 18,949 | 14880 | pooled16_delta | 14,880 | 21.47% |
| healthapp_1024k.log | hybrid | 16,529 | 14010 | pooled16_delta | 14,010 | 15.24% |
| healthapp_2048k.log | native | 19,362 | 15199 | pooled16_delta | 15,199 | 21.50% |
| healthapp_2048k.log | hybrid | 17,214 | 14279 | pooled16_delta | 14,279 | 17.05% |
| spark_1024k.log | native | 20,036 | 21633 | pooled16_numeric | 20,036 | 0.00% |
| spark_1024k.log | hybrid | 18,157 | 20196 | pooled16_numeric | 18,157 | 0.00% |
| spark_2048k.log | native | 19,784 | 21903 | pooled16_numeric | 19,784 | 0.00% |
| spark_2048k.log | hybrid | 17,943 | 20404 | pooled16_numeric | 17,943 | 0.00% |
| windows_1024k.log | native | 8,267 | 15817 | position_delta | 8,267 | 0.00% |
| windows_1024k.log | hybrid | 7,298 | 12807 | position_raw | 7,298 | 0.00% |
| windows_2048k.log | native | 8,493 | 17340 | position_delta | 8,493 | 0.00% |
| windows_2048k.log | hybrid | 7,526 | 14088 | position_raw | 7,526 | 0.00% |
| 01_nginx_access.log | native | 10,853 | 15177 | position_numeric | 10,853 | 0.00% |
| 01_nginx_access.log | hybrid | 10,223 | 14539 | position_codecs | 10,223 | 0.00% |
| 02_nginx_error.log | native | 11,437 | 9459 | position_numeric | 9,459 | 17.29% |
| 02_nginx_error.log | hybrid | 11,282 | 9327 | position_codecs | 9,327 | 17.33% |
| 03_app_json.log | native | 23,283 | 37239 | position_delta | 23,283 | 0.00% |
| 03_app_json.log | hybrid | 22,589 | 33933 | position_numeric | 22,589 | 0.00% |
| 04_k8s_container.log | native | 16,773 | 23986 | position_delta | 16,773 | 0.00% |
| 04_k8s_container.log | hybrid | 15,921 | 20488 | pooled16_raw | 15,921 | 0.00% |
| 05_syslog_systemd.log | native | 9,389 | 16152 | position_numeric | 9,389 | 0.00% |
| 05_syslog_systemd.log | hybrid | 8,927 | 14494 | position_numeric | 8,927 | 0.00% |
| 06_aws_cloudtrail.json | native | 9,320 | 22638 | pooled16_numeric | 9,320 | 0.00% |
| 06_aws_cloudtrail.json | hybrid | 9,039 | 21536 | pooled16_raw | 9,039 | 0.00% |
| 07_aws_vpcflow.log | native | 33,648 | 33821 | position_numeric | 33,648 | 0.00% |
| 07_aws_vpcflow.log | hybrid | 33,918 | 33530 | position_numeric | 33,530 | 1.14% |
| 08_dns_queries.log | native | 20,924 | 17533 | position_numeric | 17,533 | 16.21% |
| 08_dns_queries.log | hybrid | 20,239 | 17056 | position_codecs | 17,056 | 15.73% |
| 09_postgres_slowquery.csv | native | 7,504 | 7620 | position_numeric | 7,504 | 0.00% |
| 09_postgres_slowquery.csv | hybrid | 7,074 | 7449 | position_codecs | 7,074 | 0.00% |
| 10_rest_api_batch.json | native | 5,762 | 12048 | family_numeric | 5,762 | 0.00% |
| 10_rest_api_batch.json | hybrid | 5,473 | 10918 | family_numeric | 5,473 | 0.00% |
| 11_opentelemetry_traces.json | native | 7,242 | 14646 | family_delta | 7,242 | 0.00% |
| 11_opentelemetry_traces.json | hybrid | 7,242 | 13016 | family_delta | 7,242 | 0.00% |
| 12_financial_ticks.csv | native | 21,889 | 20558 | position_numeric | 20,558 | 6.08% |
| 12_financial_ticks.csv | hybrid | 21,507 | 19960 | position_numeric | 19,960 | 7.19% |
| 13_stripe_webhooks.json | native | 9,412 | 20891 | family_numeric | 9,412 | 0.00% |
| 13_stripe_webhooks.json | hybrid | 9,319 | 18562 | family_numeric | 9,319 | 0.00% |
| 17_github_actions_ci.log | native | 15,206 | 26964 | position_delta | 15,206 | 0.00% |
| 17_github_actions_ci.log | hybrid | 14,700 | 23808 | position_delta | 14,700 | 0.00% |
Full-archive candidates are decoded by the frozen research reader and compared byte for byte and by source SHA-256. Model reconstruction is also checked independently before backend encoding. Native payloads additionally verify exact intermediate-model reconstruction before framing.
Timing fields in results.json are one-shot **diagnostics**, with input I/O excluded. Model time builds all twelve variants together, including column codec search; it cannot establish production speed or per-strategy model costs. There is no speedup, RSS, large-stream, hostile-input-safety or universal-generalization claim. Family decoding currently materializes column values; a measured production decoder would need a separate design.
The thirty public excerpts are inspected development data, including tiny parser fixtures and four correlated GitHub windows. Six later windows are correlated continuations, not unseen systems. Fourteen samples are generated project data. The global grouping strategy may fragment sparse data and duplicate dictionaries; complete losses are retained in results.json.
Baseline source hashes, source archives and all input hashes are in inputs.json. Intermediate stopped-run artifacts are historical diagnostics, not passing final evidence. Current production may change independently during peer work; the report measures its frozen source only.
From the repository root with cached inputs: `python3 tools/template_composition_probe.py` prepares a fresh isolated project and refuses to overwrite an existing frozen project. Build with `CARGO_TARGET_DIR="$PWD/target" cargo build --release --manifest-path target/template-composition/project/Cargo.toml --example template_composition`. Run `./target/release/examples/template_composition docs/benchmarks/template_composition_rc6/inputs.json > docs/benchmarks/template_composition_rc6/results.json`, then this renderer. The exact research_sources.tar.gz archive is also retained for replay.
One instrumented pass sums the following measured stages. These are not medians or a production latency comparison: concurrent verification activity shared the host, model construction generates twelve variants, Native packing includes intermediate-model self-checking, and all rejected candidates are encoded. Decode materialization is also research code. The search is expensive and these costs must not be presented as a fast preset.
| Public30 backend | Incumbent encode stage sum, ms | Additional model + all candidate packing stages, ms |
| native | 1380.5 | 3820.4 |
| hybrid | 1360.5 | 2039.9 |
A retrospective simplification retains all explored Native gains on all50 inspected inputs with just three candidates: pooled-family delta, pooled-family numeric codecs and positional numeric codecs. The same subset misses only75 B of Hybrid gains, on two generated inputs. This subset was chosen after viewing the data: it is a concrete implementation lead, not an independently validated selector or a measured speedup. A future implementation should construct only those representations and measure its actual end-to-end cost on additional sources.
The constructed controls add **260 complete archive/source SHA restores** across ten inputs and both backends: leading zeros, constant fields, fixed strides, mixed widths, CRLF, missing final newline, sparse-family threshold boundaries, binary anchors, 38-digit values and no-parameter templates. They are reconstruction controls, not public workload evidence.
The initial stopped NASA run exposed a separate production-code defect: literal-run lengths above65535 were truncated in the segregated channel plan. A minimal independent test reproduced it. The rc7 guard declines that plan, letting the existing flat coder preserve the data. All final measurements use this guard for incumbents and candidates. The original failing diagnostic is retained; no claim is made that this is an audit of every archive or hostile input.